SQWD series is characterized by low price, excellentworkmanship, high reliability, strong power, easy to purchase parts and long use time etc.
Genset Model | Standby Power | Prime Power | Electric current | Diesel Model | Engine Model | Cyli-nders | Exhaust | Fuel Consumption | Genset Weight | Genset overrall L×W×H |
KW/KVA | KW/KVA | A | L | g/kw.h | kg | mm | ||||
SQWD138 | 125/138 | 100/110 | 180 | WD129D11 | LTG-100 | 6 | 12.9 | 213 | 1800 | 2650×900×1400 |
SQWD165 | 150/165 | 120/132 | 216 | WD150D15 | LTG-120 | 6 | 12.9 | 213 | 1800 | 2650×900×1400 |
SQWD200 | 160/200 | 150/165 | 270 | WD129TD16 | LTG-150 | 6 | 12.9 | 213 | 1900 | 2700×900×1400 |
SQWD250 | 225/250 | 180/200 | 324 | WD129TD17 | LTG-180 | 6 | 12.9 | 213 | 2100 | 2750×900×1400 |
SQWD275 | 250/275 | 200/220 | 360 | WD129TAD23 | LTG-200 | 6 | 12.9 | 217 | 2200 | 3000×1100×1750 |
SQWD315 | 275/315 | 220/250 | 396 | WD129TAD25 | LTG-220 | 6 | 25.8 | 217 | 2250 | 3000×1100×1750 |
SQWD350 | 320/350 | 250/280 | 450 | WD135TAD28 | LTG-250 | 6 | 25.8 | 221 | 3400 | 3200×1400×1800 |
SQWD388 | 350/388 | 280/300 | 540 | WD145TAD30 | LTG-280 | 6 | 26.8 | 217 | 3500 | 3000×1400×1800 |
SQWD415 | 375/415 | 300/330 | 504 | WD145TAD33L | LTG-300 | 6 | 26.8 | 198 | 3600 | 3500×1600×1900 |
SQWD440 | 400/440 | 320/350 | 576 | WD269TD35 | LTG-320 | 12 | 26.8 | 198 | 3800 | 3500×1600×1900 |
SQWD475 | 425/475 | 340/380 | 612 | WD269TD38 | LTG-360 | 12 | 26.9 | 198 | 3850 | 3600×1600×1900 |
SQWD525 | 475/525 | 380/420 | 684 | WD269TAD41 | LTG-400 | 12 | 26.9 | 198 | 4000 | 3650×1700×2000 |
SQWD540 | 488/540 | 390/430 | 702 | WD269TAD43 | LTG-400 | 12 | 26.9 | 198 | 4000 | 3650×1700×2000 |
SQWD550 | 500/550 | 400/440 | 720 | WD269TAD48 | LTG-400 | 12 | 26.9 | 198 | 4200 | 3650×1700×2200 |
SQWD600 | 550/600 | 440/480 | 792 | WD269TAD50 | LTG-440 | 12 | 26.9 | 198 | 4200 | 3650×1700×2200 |
SQWD650 | 575/650 | 460/520 | 828 | WD269TAD56 | LTG-480 | 12 | 26.9 | 213.7 | 4500 | 3700×1700×2000 |
SQWD715 | 650/715 | 520/570 | 936 | WD287TAD58 | LTG-550 | 12 | 26.9 | 221 | 4400 | 3700×1700×2200 |
SQWD735 | 668/735 | 535/588 | 963 | WD287TAD61L | LTG-550 | 12 | 28.7 | 221 | 4400 | 3700×1700×2200 |
SQWD770 | 700/770 | 560/618 | 1008 | WD287TAD61L | LTG-600 | 12 | 28.7 | 218 | 4500 | 3800×1700×2200 |
SQWD850 | 775/850 | 620/680 | 1116 | WX287TAD68 | LTG-640 | 12 | 30.5 | 197 | 4600 | 4800×1800×2200 |
SQWD890 | 813/890 | 650/715 | 1170 | WD327TAD73 | LTG-728 | 12 | 32.7 | 197 | 4500 | 4200×1700×2000 |
SQWD960 | 875/960 | 700/770 | 1260 | WD327TAD78 | LTG-728 | 12 | 32.7 | 197 | 4500 | 4200×1700×2000 |
SQWD1030 | 938/1030 | 750/825 | 1350 | WD327TAD82 | LTG-800 | 12 | 32.7 | 197 | 4600 | 4500×1800×2100 |
SQWD1100 | 1000/1100 | 800/880 | 1440 | WD327TAD88 | LTG-800 | 12 | 32.7 | 197 | 4800 | 4520×1800×2100 |
SQWD1170 | 1063/1170 | 850/930 | 1530 | WD327TAD92 | LTG-904 | 12 | 32.7 | 197 | 4800 | 4550×1800×2100 |
SQWD1265 | 1150/1265 | 920/1012 | 1656 | WD327TAD100 | LTG-10 | 12 | 32.7 | 197 | 5200 | 4600×1800×2100 |
SQWD1375 | 1250/1375 | 1000/1100 | 1800 | WD360TAD110 | LTG-10 | 12 | 35.9 | 197 | 7800 | 4800×2000×2350 |
SQWD1500 | 1375/1500 | 1100/1200 | 1980 | WD360TAD120 | LTG-11 | 12 | 35.9 | 197 | 9000 | 4800×2300×2600 |
★Remarks:
1. Above Sanqpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
2015 All rights reserved , Sanq power Equipment Co., Ltd. Designed by 020el 粤ICP备17065077号-3